WT 250P is a robust photovoltaic panel, composed of 60 solar cells. The photovoltaic module can be included in on/off grid applications. In the WT 250P panel production process only TÜV InterCert Saar and ISO 9001:2015 certified raw materials are used to provide high long term performances. The rigorously performed quality control on the entire technological flow ensures the high quality of the Wattrom photovoltaic panels.
All the WT series photovoltaic panels are distinguished by high efficiency of up to 16.50% and output power tolerance of 1.6%.
The excellent sunlight transmission capacity is the main advantage of the WT 250P module. This contributes to obtaining a higher rate of sunlight absorption with beneficial effects on the overall efficiency.
Electrical characteristics
Rated Power at STC (Pmax) | 254.99W |
Maximum Power Voltage (Vmp) | 31.62V |
Maximum Power Current (Imp) | 8.37A |
Open Circuit Voltage (Voc) | 37.98V |
Short Circuit Current(Isc) | 8.903A |
Encapsulated Cell Efficiency (ᶇ %) | 18.10% |
Module Efficiency (%) | 16.40% |
Power Tolerance | 1.6% |
Standard Test Conditions: AM=1.5, Irradiance 1000 W/m², Module temperature 25ºC
Mechanical Characteristics
Solar Cells | Polycrystaline 156mm x 156mm (6 inches) |
In series cells | 60 pcs |
External dimensions | 1657mm x 998mm x 38mm |
Weight | 18.1kg |
Protective Glass | 3.2mm, tempered glass, low iron, prismatic design |
Frame | Anodized aluminium alloy |
Jonction Box | Tyco Solarlok Z – Rail. , Slim: 115mm x110mm x23mm |
Ingress Protection | IP65 |
Output Cables | 4.0mm² , symetrical lengths, 1000mm |
Connector | MC4 Compatible |
Maximum wind load | 200km/h |
Maximum snow load | 550kg/m² |
Hailstone impact test | 80km/h for 25mm ice ball |
Product warranty | 10 years |
Power warranty | over 90% in the first 12 years; over 80% till 25 years |
*Used in nominal operating conditions
Weak light performance
Intensity(W/m²) | Vmpp | Impp |
1000 | 1.000 | 1.000 |
900 | 0.997 | 0.900 |
500 | 0.976 | 0.498 |
300 | 0.954 | 0.295 |
200 | 0.934 | 0.197 |
Packing Configuration
Modules/Pallet | 25 pcs |
Maximum Pallets/ Container (40`GP) | 25 pcs |
Maximum Modules/ Container (40`GP) | 625 pcs |
Pallet dimmensions: 1000 x 1700mm; Pallet height: 1200mm; Pallet weight: 485kg
Operating Parameters
Operating Temperature | from -40º to 85ºC |
Deposit Temperature | from -40º to 85ºC |
Maximum System Voltage | 1000VDC(IEC) |
Maximum Series Fuse Rating | 20A |
Temperature Characteristics
NOCT (Nominal Operating Cell Temperature) | 45º +/- 2ºC |
Current Temperature Coefficient (%k) | 0.0473 |
Voltage Temperature Coefficient (%k) | -0.3166 |
Power Temperature Coefficient (%k) | -0.397 |
I-V MEASUREMENT
QUALITY CERTIFICATE
ISO 9001:2015 ISO 14001:2004 TÜV
WT 300P is a robust photovoltaic panel, composed of 72 solar cells. The photovoltaic module can be included in on/off grid applications. In the WT 300P panel production process only TÜV InterCert Saar and ISO 9001:2015 certified raw materials are used to provide high long term performances. The rigorously performed quality control on the entire technological flow ensures the high quality of the Wattrom photovoltaic panels.
All the WT series photovoltaic panels are distinguished by high efficiency of up to 16.40% and output power tolerance of 1.6%.
The excellent sunlight transmission capacity is the main advantage of the WT 300P module. This contributes to obtaining a higher rate of sunlight absorption with beneficial effects on the overall efficiency.
Electrical characteristics
Rated Power at STC (Pmax) | 304.99W |
Maximum Power Voltage (Vmp) | 37.94V |
Maximum Power Current (Imp) | 8.389A |
Open Circuit Voltage (Voc) | 45.576V |
Short Circuit Current(Isc) | 8.923A |
Encapsulated Cell Efficiency (ᶇ %) | 18.20% |
Module Efficiency (%) | 16.50% |
Power Tolerance | 1.6% |
Standard Test Conditions: AM=1.5, Irradiance 1000 W/m², Module temperature 25ºC
Mechanical Characteristics
Solar Cells | Polycrystaline 156mm x 156mm (6 inches) |
In series cells | 72 pcs |
External dimensions | 1958mm x 998mm x 38mm |
Weight | 24.6kg |
Protective Glass | 4.0mm, tempered glass, low iron, prismatic design |
Frame | Anodized aluminium alloy |
Jonction Box | Tyco Solarlok Z – Rail. , Slim: 115mm x110mm x23mm |
Ingress Protection | IP65 |
Output Cables | 4.0mm² , symetrical lengths, 1000mm |
Connector | MC4 Compatible |
Maximum wind load | 200km/h |
Maximum snow load | 550kg/m² |
Hailstone impact test | 80km/h for 25mm ice ball |
Product warranty | 10 years |
Power warranty | over 90% in the first 12 years; over 80% till 25 years |
* Used in nominal operating conditions
Weak light performance
Intensity(W/m²) | Vmpp | Impp |
1000 | 1.000 | 1.000 |
900 | 0.997 | 0.900 |
500 | 0.976 | 0.498 |
300 | 0.954 | 0.295 |
200 | 0.934 | 0.197 |
Packing Configuration
Modules/Pallet | 25 pcs |
Maximum Pallets/ Container (40`GP) | 25 pcs |
Maximum Modules/ Container (40`GP) | 625 pcs |
Pallet dimmensions: 1000 x 2000mm; Pallet height: 1200mm; Pallet weight: 655kg
Operating Parameters
Operating Temperature | from -40º to 85ºC |
Deposit Temperature | from -40º to 85ºC |
Maximum System Voltage | 1000VDC(IEC) |
Maximum Series Fuse Rating | 20A |
Temperature Characteristics
NOCT (Nominal Operating Cell Temperature) | 45º +/- 2ºC |
Current Temperature Coefficient (%k) | 0.0473 |
Voltage Temperature Coefficient (%k) | -0.3166 |
Power Temperature Coefficient (%k) | -0.397 |
I-V MEASUREMENT
QUALITY CERTIFICATE
ISO 9001:2015 ISO 14001:2004 TÜV
WT 250P is a robust photovoltaic panel, composed of 60 solar cells. The photovoltaic module can be included in on/off grid applications. In the WT 250P panel production process only TÜV InterCert Saar and ISO 9001:2015 certified raw materials are used to provide high long term performances. The rigorously performed quality control on the entire technological flow ensures the high quality of the Wattrom photovoltaic panels.
All the WT series photovoltaic panels are distinguished by high efficiency of up to 16.50% and output power tolerance of 1.6%.
The excellent sunlight transmission capacity is the main advantage of the WT 250P module. This contributes to obtaining a higher rate of sunlight absorption with beneficial effects on the overall efficiency.
Electrical characteristics
Rated Power at STC (Pmax) | 254.99W |
Maximum Power Voltage (Vmp) | 31.62V |
Maximum Power Current (Imp) | 8.37A |
Open Circuit Voltage (Voc) | 37.98V |
Short Circuit Current(Isc) | 8.903A |
Encapsulated Cell Efficiency (ᶇ %) | 18.10% |
Module Efficiency (%) | 16.40% |
Power Tolerance | 1.6% |
Standard Test Conditions: AM=1.5, Irradiance 1000 W/m², Module temperature 25ºC
Mechanical Characteristics
Solar Cells | Polycrystaline 156mm x 156mm (6 inches) |
In series cells | 60 pcs |
External dimensions | 1657mm x 998mm x 38mm |
Weight | 18.1kg |
Protective Glass | 3.2mm, tempered glass, low iron, prismatic design |
Frame | Anodized aluminium alloy |
Jonction Box | Tyco Solarlok Z – Rail. , Slim: 115mm x110mm x23mm |
Ingress Protection | IP65 |
Output Cables | 4.0mm² , symetrical lengths, 1000mm |
Connector | MC4 Compatible |
Maximum wind load | 200km/h |
Maximum snow load | 550kg/m² |
Hailstone impact test | 80km/h for 25mm ice ball |
Product warranty | 10 years |
Power warranty | over 90% in the first 12 years; over 80% till 25 years |
*Used in nominal operating conditions
Weak light performance
Intensity(W/m²) | Vmpp | Impp |
1000 | 1.000 | 1.000 |
900 | 0.997 | 0.900 |
500 | 0.976 | 0.498 |
300 | 0.954 | 0.295 |
200 | 0.934 | 0.197 |
Packing Configuration
Modules/Pallet | 25 pcs |
Maximum Pallets/ Container (40`GP) | 25 pcs |
Maximum Modules/ Container (40`GP) | 625 pcs |
Pallet dimmensions: 1000 x 1700mm; Pallet height: 1200mm; Pallet weight: 485kg
Operating Parameters
Operating Temperature | from -40º to 85ºC |
Deposit Temperature | from -40º to 85ºC |
Maximum System Voltage | 1000VDC(IEC) |
Maximum Series Fuse Rating | 20A |
Temperature Characteristics
NOCT (Nominal Operating Cell Temperature) | 45º +/- 2ºC |
Current Temperature Coefficient (%k) | 0.0473 |
Voltage Temperature Coefficient (%k) | -0.3166 |
Power Temperature Coefficient (%k) | -0.397 |
I-V MEASUREMENT
QUALITY CERTIFICATE
ISO 9001:2015 ISO 14001:2004 TÜV
WT 300P is a robust photovoltaic panel, composed of 72 solar cells. The photovoltaic module can be included in on/off grid applications. In the WT 300P panel production process only TÜV InterCert Saar and ISO 9001:2015 certified raw materials are used to provide high long term performances. The rigorously performed quality control on the entire technological flow ensures the high quality of the Wattrom photovoltaic panels.
All the WT series photovoltaic panels are distinguished by high efficiency of up to 16.40% and output power tolerance of 1.6%.
The excellent sunlight transmission capacity is the main advantage of the WT 300P module. This contributes to obtaining a higher rate of sunlight absorption with beneficial effects on the overall efficiency.
Electrical characteristics
Rated Power at STC (Pmax) | 304.99W |
Maximum Power Voltage (Vmp) | 37.94V |
Maximum Power Current (Imp) | 8.389A |
Open Circuit Voltage (Voc) | 45.576V |
Short Circuit Current(Isc) | 8.923A |
Encapsulated Cell Efficiency (ᶇ %) | 18.20% |
Module Efficiency (%) | 16.50% |
Power Tolerance | 1.6% |
Standard Test Conditions: AM=1.5, Irradiance 1000 W/m², Module temperature 25ºC
Mechanical Characteristics
Solar Cells | Polycrystaline 156mm x 156mm (6 inches) |
In series cells | 72 pcs |
External dimensions | 1958mm x 998mm x 38mm |
Weight | 24.6kg |
Protective Glass | 4.0mm, tempered glass, low iron, prismatic design |
Frame | Anodized aluminium alloy |
Jonction Box | Tyco Solarlok Z – Rail. , Slim: 115mm x110mm x23mm |
Ingress Protection | IP65 |
Output Cables | 4.0mm² , symetrical lengths, 1000mm |
Connector | MC4 Compatible |
Maximum wind load | 200km/h |
Maximum snow load | 550kg/m² |
Hailstone impact test | 80km/h for 25mm ice ball |
Product warranty | 10 years |
Power warranty | over 90% in the first 12 years; over 80% till 25 years |
* Used in nominal operating conditions
Weak light performance
Intensity(W/m²) | Vmpp | Impp |
1000 | 1.000 | 1.000 |
900 | 0.997 | 0.900 |
500 | 0.976 | 0.498 |
300 | 0.954 | 0.295 |
200 | 0.934 | 0.197 |
Packing Configuration
Modules/Pallet | 25 pcs |
Maximum Pallets/ Container (40`GP) | 25 pcs |
Maximum Modules/ Container (40`GP) | 625 pcs |
Pallet dimmensions: 1000 x 2000mm; Pallet height: 1200mm; Pallet weight: 655kg
Operating Parameters
Operating Temperature | from -40º to 85ºC |
Deposit Temperature | from -40º to 85ºC |
Maximum System Voltage | 1000VDC(IEC) |
Maximum Series Fuse Rating | 20A |
Temperature Characteristics
NOCT (Nominal Operating Cell Temperature) | 45º +/- 2ºC |
Current Temperature Coefficient (%k) | 0.0473 |
Voltage Temperature Coefficient (%k) | -0.3166 |
Power Temperature Coefficient (%k) | -0.397 |
I-V MEASUREMENT
QUALITY CERTIFICATE
ISO 9001:2015 ISO 14001:2004 TÜV