WT 250M is a robust photovoltaic panel, composed of 60 solar cells. The photovoltaic module can be included in on/off grid applications. In the WT 250M panel production process only Kiwa and ISO 9001:2015 certified raw materials are used to provide high long term performances. The rigorously performed quality control on the entire technological flow ensures the high quality of the Wattrom photovoltaic panels.
All the WT series photovoltaic panels are distinguished by high efficiency of up to 16.40% and output power tolerance of 5W.
The excellent sunlight transmission capacity is the main advantage of the WT 250M module. This contributes to obtaining a higher rate of sunlight absorption with beneficial effects on the overall efficiency.
Electrical Characteristics
Rated Power at STC (Pmax ) | 254.99W |
Maximum Power Voltage (Vmp) | 31.8V |
Maximum Power Current (Imp) | 8.32A |
Open Circuit Voltage (Voc) | 38.16V |
Short Circuit Current (Isc) | 9.06A |
Encapsulated Cell Effiency (ᶇ %) | 18.28% |
Module Effiency (%) | 16.40% |
Power Tolerance | +5W |
Standard Test Conditions: AM=1.5, Irradiance 1000 W/m², Module temperature 25ºC
Mechanical characteristics
Solar Cells | Monocrystaline 156mm x 156mm (6 inches) |
In series cells | 60 (6 x 10) |
External dimensions | 1657mm x 998mm x 38mm |
Weight | 18.1kg |
Protective Glass | 3.2mm, tempered glass, low iron, prismatic design |
Frame | Anodized aluminium alloy |
Jonction Box | Tyco Solarlok Z – Rail, Slim: 115mm x110mm x23mm |
Ingress Protection | IP65 |
Output Cables | 4.0mm , symetrical lengths, 1000mm |
Connector | MC4 Compatible |
Maximum wind load | 200km/h |
Maximum snow load | 550kg/m² |
Hailstone impact test | 80km/h for 25mm ice ball |
Product warranty | 10 years |
Power warranty | over 90% in the first 12 years; over 80% till 25 years. |
Packing Configuration
Modules/Pallet | 26 pcs |
Maximum Pallets / Container (40`GP) | 28 pcs |
Maximum Modules / Container (40`GP) | 728 pcs |
Pallet dimmensions: 1000 x 1700mm; Pallet height: 1200mm; Pallet weight: 485kg
Operating Parameters
Operating Temperature | from -40º to 85ºC |
Deposit Temperature | from -40º to 85ºC |
Maximum System Voltage | 1000VDC(IEC) |
Maximum Series Fuse Rating | 20A |
Temperature Characteristics
NOCT (Nominal Operating Cell Temperature) | 45º +/- 2ºC |
Current Temperature Coefficient (%k) | 0.05 |
Voltage Temperature Coefficient (%k) | -0.34 |
Power Temperature Coefficient (%k) | -0.43 |
I-V MEASUREMENT
SPECTRAL RESPONSE
QUALITY CERTIFICATE
ISO 9001:2015 ISO 14001:2004 KIWA
WT 255M is a robust photovoltaic panel, composed of 60 solar cells. The photovoltaic module can be included in on/off grid applications. In the WT 255M panel production process only Kiwa and ISO 9001:2015 certified raw materials are used to provide high long term performances. The rigorously performed quality control on the entire technological flow ensures the high quality of the Wattrom photovoltaic panels.
All the WT series photovoltaic panels are distinguished by high efficiency of up to 16.5% and output power tolerance of 5W.
The excellent sunlight transmission capacity is the main advantage of the WT 255M module. This contributes to obtaining a higher rate of sunlight absorption with beneficial effects on the overall efficiency.
Electrical Characteristics
Rated Power at STC (Pmax ) | 259.99W |
Maximum Power Voltage (Vmp) | 32.04V |
Maximum Power Current (Imp) | 8.46A |
Open Circuit Voltage (Voc) | 38.28V |
Short Circuit Current (Isc) | 9.09A |
Encapsulated Cell Effiency (ᶇ %) | 18.69% |
Module Effiency (%) | 16.50% |
Power Tolerance | +0…5W |
Standard Test Conditions: AM=1.5, Irradiance 1000 W/m², Module temperature 25ºC
Mechanical characteristics
Solar Cells | Monocrystaline 156mm x 156mm (6 inches) |
In series cells | 60 (6 x 10) |
External dimensions | 1657mm x 998mm x 38mm |
Weight | 18.1kg |
Protective Glass | 3.2mm, tempered glass, low iron, prismatic design |
Frame | Anodized aluminium alloy |
Jonction Box | Tyco Solarlok Z – Rail, Slim: 115mm x110mm x23mm |
Ingress Protection | IP65 |
Output Cables | 4.0mm , symetrical lengths, 1000mm |
Connector | MC4 Compatible |
Maximum wind load | 200km/h |
Maximum snow load | 550kg/m² |
Hailstone impact test | 80km/h for 25mm ice ball |
Product warranty | 10 years |
Power warranty | over 90% in the first 12 years; over 80% till 25 years. |
Packing Configuration
Modules/Pallet | 26 pcs |
Maximum Pallets / Container (40`GP) | 28 pcs |
Maximum Modules / Container (40`GP) | 728 pcs |
Pallet dimmensions: 1000 x 1700mm; Pallet height: 1200mm; Pallet weight: 485kg
Operating Parameters
Operating Temperature | from -40º to 85ºC |
Deposit Temperature | from -40º to 85ºC |
Maximum System Voltage | 1000VDC(IEC) |
Maximum Series Fuse Rating | 20A |
Temperature Characteristics
NOCT (Nominal Operating Cell Temperature) | 45º +/- 2ºC |
Current Temperature Coefficient (%k) | 0.05 |
Voltage Temperature Coefficient (%k) | -0.34 |
Power Temperature Coefficient (%k) | -0.43 |
I-V MEASUREMENT
SPECTRAL RESPONSE
QUALITY CERTIFICATE
ISO 9001:2015 ISO 14001:2004 KIWA
WT 260M is a robust photovoltaic panel, composed of 60 solar cells. The photovoltaic module can be included in on/off grid applications. In the WT 260M panel production process only Kiwa and ISO 9001:2015 certified raw materials are used to provide high long term performances. The rigorously performed quality control on the entire technological flow ensures the high quality of the Wattrom photovoltaic panels.
All the WT series photovoltaic panels are distinguished by high efficiency of up to 16.6% and output power tolerance of 5W.
The excellent sunlight transmission capacity is the main advantage of the WT 260M module. This contributes to obtaining a higher rate of sunlight absorption with beneficial effects on the overall efficiency.
Electrical Characteristics
Rated Power at STC (Pmax ) | 264.99W |
Maximum Power Voltage (Vmp) | 32.46V |
Maximum Power Current (Imp) | 8.56A |
Open Circuit Voltage (Voc) | 38.46V |
Short Circuit Current (Isc) | 9.11A |
Encapsulated Cell Effiency (ᶇ %) | 19.10% |
Module Effiency (%) | 16.60% |
Power Tolerance | +0…5W |
Standard Test Conditions: AM=1.5, Irradiance 1000 W/m², Module temperature 25ºC
Mechanical characteristics
Solar Cells | Monocrystaline 156mm x 156mm (6 inches) |
In series cells | 60 (6 x 10) |
External dimensions | 1657mm x 998mm x 38mm |
Weight | 18.1kg |
Protective Glass | 3.2mm, tempered glass, low iron, prismatic design |
Frame | Anodized aluminium alloy |
Jonction Box | Tyco Solarlok Z – Rail, Slim: 115mm x110mm x23mm |
Ingress Protection | IP65 |
Output Cables | 4.0mm , symetrical lengths, 1000mm |
Connector | MC4 Compatible |
Maximum wind load | 200km/h |
Maximum snow load | 550kg/m² |
Hailstone impact test | 80km/h for 25mm ice ball |
Product warranty | 10 years |
Power warranty | over 90% in the first 12 years; over 80% till 25 years. |
Packing Configuration
Modules/Pallet | 26 pcs |
Maximum Pallets / Container (40`GP) | 28 pcs |
Maximum Modules / Container (40`GP) | 728 pcs |
Pallet dimmensions: 1000 x 1700mm; Pallet height: 1200mm; Pallet weight: 485kg
Operating Parameters
Operating Temperature | from -40º to 85ºC |
Deposit Temperature | from -40º to 85ºC |
Maximum System Voltage | 1000VDC(IEC) |
Maximum Series Fuse Rating | 20A |
Temperature Characteristics
NOCT (Nominal Operating Cell Temperature) | 45º +/- 2ºC |
Current Temperature Coefficient (%k) | 0.05 |
Voltage Temperature Coefficient (%k) | -0.34 |
Power Temperature Coefficient (%k) | -0.43 |
I-V MEASUREMENT
SPECTRAL RESPONSE
QUALITY CERTIFICATE
ISO 9001:2015 ISO 14001:2004 KIWA